Player Statistics 2011/12
Player G I No Hs D Runs Ave O M B LBW C C&B Stp W Runs Ave w nb c c&b ro cw st
A.Blackshaw 10 10 2 42* 3 111 13.88                         1 0 0 9 0
A.Boag 2 0                                   0 0 0 0 0
A.Jones 5 5 1 19 2 29 7.25 52 9 3 1 3 0 0 7 146 21.00 6 2 0 0 1 0 0
A.Paxton 11 10 1 145 2 195 21.67 3 1 0 0 0 0 0 0 10 na 0 0 3 0 1 0 0
A.Robinson 1 1 0 0 1 0 0.00                         0 0 0 0 0
Ad.Poxon 7 7 2 11* 1 37 7.40 6 0 0 0 0 0 0 0 31 na 0 0 1 0 0 0 0
An.Poxon 10 12 1 53 1 117 18.04 3 0 0 0 0 0 0 0 7 na 1 0 1 0 0 7 0
B.Tapp 1 0                                   0 0 0 0 0
C.Hocking 10 9 5 28* 1 98 24.50 107 35 5 5 12 1 0 23 209 9.09 6 1 4 1 0 1 0
C.Matthews 4 2 1 2* 0 3 3.00                         0 0 0 2 0
C.McCormack 6 7 0 48 0 140 20.00 63 13 4 0 4 0 1 9 157 17.44 1 0 1 0 0 0 0
C.Otto 10 9 2 46* 0 160 22.86                         3 0 0 0 0
C.Rath 10 8 0 11 4 24 3.00 25 6 1 0 6 0 0 7 73 10.43 0 0 1 0 2 0 0
D.Boorer 1 0           5 1 0 0 1 0 0 1 24 24.00 0 0 0 0 0 0 0
D.Heyne 10 8 1 17 1 52 7.43                         0 0 0 18 5
D.Maxfield 7 8 1 69* 0 196 28.00 78 22 5 3 3 0 0 11 222 20.18 8 4 1 0 0 0 0
D.Phillips 11 8 2 23* 1 61 10.17 129 37 4 3 8 1 0 16 309 19.31 4 3 4 1 0 0 0
D.Sharpe 9 10 1 46 1 122 13.56 76 6 1 0 7 0 4 12 354 29.50 6 6 1 0 1 0 0
D.Still 12 11 0 58 1 294 26.73                         1 0 0 1 2
D.Tatham 3 3 1 14 0 22 11.00 2 0 0 0 0 0 0 0 19 na 0 0 0 0 1 0 0
D.Worland 2 1 0 1 0 1 1.00 1 0 0 0 1 0 0 1 5 5.00 0 0 0 0 0 0 0
G.Carter 2 2 0 24 1 24 12.00 9 0 1 0 2 0 0 3 40 13.33 1 2 0 0 0 0 0
G.Fossett 1 1 0 13 0 13 13.00                         0 0 0 0 0
G.Lamb 11 6 3 14* 3 16 5.33 151 30 0 1 12 0 1 14 412 29.43 6 1 5 0 2 0 0
G.Measham 9 9 2 109* 0 182 26.00                         6 0 0 0 0
G.Paxton 10 7 1 9* 2 25 4.17 37 3 1 0 5 0 0 6 184 30.67 8 0 0 0 0 0 0
G.Rabot 7 9 4 50* 0 129 25.80 1 0 0 0 0 0 0 0 3 na 0 0 0 0 0 6 5
J.Bedford 11 12 3 69 0 210 23.33                         3 0 2 0 0
J.Boag 2 2 0 32 0 46 23.00 15 0 2 0 2 0 0 4 85 21.25 8 0 0 0 0 0 0
J.Bridgeman 11 12 0 37 1 215 17.92 106 28 2 1 10 3 0 16 279 17.44 0 0 3 3 1 0 0
J.Briscoe 6 7 1 23 0 59 9.83 5 1 0 0 0 0 0 0 28 na 1 0 1 0 1 0 0
J.Conell 12 11 0 27 3 85 7.73 2 0 0 0 1 0 0 1 6 6.00 0 0 2 0 1 11 0
J.Haley 9 2 0 6 1 6 3.00 135 41 8 0 18 0 0 26 229 8.81 14 6 2 0 0 0 0
J.Khan 9 9 1 103* 2 241 30.13 103 22 5 2 8 1 0 16 308 19.25 1 0 6 2 0 0 0
J.Lee 9 8 1 46 0 203 29.00 81 21 6 2 7 0 0 15 247 16.47 1 0 0 0 0 0 0
J.Lipavic 4 5 0 26 2 49 9.80                         3 0 0 0 0
J.McCormack 10 10 2 38 1 159 19.88 52 3 2 0 5 0 0 7 194 27.71 8 0 5 0 0 0 0
J.Middleton 11 9 1 35 2 68 8.50 108 34 4 0 10 0 0 14 277 19.79 1 7 4 0 0 0 0
J.Moseley 4 4 0 7 3 7 1.75                         0 0 0 0 0
J.Paxton 11 11 0 44 1 186 16.91 83 27 3 3 7 1 2 16 201 12.56 0 0 3 1 0 0 0
J.Rabot 1 0                                   0 0 0 0 0
J.Scott 11 7 3 23* 2 54 13.50 81 16 6 0 13 0 0 19 275 14.47 11 2 2 0 0 0 0
J.Stevenson 8 5 0 72 0 123 24.60 6 3 0 0 1 0 0 1 3 3.00 0 0 2 0 0 0 0
Ja.Hughes 10 5 2 6* 2 8 2.67 2 0 0 0 0 0 0 0 7 na 0 0 2 0 2 0 0
Ja.Matthews 16 15 2 61* 3 268 20.62 121 22 17 0 5 0 0 22 362 16.46 17 2 8 0 1 0 0
Jo.Hughes 12 9 2 16 2 57 8.14 5 2 1 1 1 0 0 3 44 14.67 0 1 4 0 0 0 0
Jo.Matthews 5 4 1 19 1 25 8.33                         0 0 0 5 0
L.Beekman 1 0                                   0 0 0 0 0
L.Hall 10 8 3 28* 1 122 24.40 33 4 0 1 2 0 0 3 150 50.00 0 0 4 0 0 0 0
L.O'Brien 1 0           2 0 0 0 0 0 0 0 24 na 0 0 0 0 0 0 0
L.Scott 9 6 1 51 2 60 12.00 71 18 4 1 8 0 0 13 188 14.46 5 1 2 0 2 0 0
L.Volpe 6 3 1 19 1 21 10.50 56 13 5 0 6 0 3 14 163 11.64 3 1 4 0 2 0 0
M.Bryant 5 4 1 21 0 24 8.00 3 0 1 0 0 0 0 1 18 18.00 2 2 3 0 0 0 0
M.Burke 11 12 4 126* 2 316 39.50                         1 0 0 15 0
M.Casey 9 9 1 27 1 113 14.13 6 1 0 0 1 0 0 1 7 7.00 0 0 7 0 1 2 0
M.Kelly 10 8 0 47 0 170 21.25 41 3 1 1 4 0 0 6 162 27.00 1 0 3 0 2 0 0
M.O'Brien 2 2 1 37* 1 37 37.00 9 0 0 0 0 1 0 1 47 47.00 1 0 1 1 0 0 0
M.Phillips 10 9 0 101 1 220 24.44 108 12 3 0 11 1 0 15 440 29.33 8 10 1 1 1 0 0
M.Scott 5 4 0 17 2 18 4.50 1 0 0 0 0 0 0 0 9 na 0 0 2 0 0 0 0
M.Sharpe 16 15 3 53 2 260 21.67 4 0 1 0 0 0 0 1 25 25.00 1 0 9 0 0 0 0
M.Webb 8 9 2 78 1 162 23.14                         1 0 0 0 0
N.Bailey 9 9 2 24 4 36 5.14 60 15 4 5 7 1 0 17 203 11.95 13 1 0 2 0 0 0
N.Baldwin 9 8 0 18 0 46 5.75 2 0 2 0 0 0 0 2 9 4.50 0 1 1 0 0 0 0
N.Kent 11 9 2 59* 1 153 21.86 5 4 0 0 0 1 0 1 1 1.00 0 0 6 1 2 0 0
N.Kordic 1 1 1 34* 0 34 34.00 5 1 1 0 1 0 0 2 24 12.00 1 0 0 0 0 0 0
P.Conell 9 10 0 37 2 150 15.00                         1 0 0 0 0
P.Cook 7 6 4 19* 1 57 28.50 56 8 8 2 6 0 0 16 148 9.25 14 3 4 0 0 0 0
P.Hartle 11 10 1 14* 1 72 8.00 190 67 15 6 15 1 0 37 340 9.19 4 1 4 1 0 0 0
P.Rath 12 11 4 23* 4 56 8.00 60 4 4 1 1 0 0 6 261 43.50 7 9 2 0 0 0 0
P.Rudd 10 11 0 24 1 107 9.73 5 1 1 1 1 0 0 3 20 6.67 0 1 4 0 0 0 0
R.Collins 10 6 2 5* 1 13 3.25 58 1 3 1 2 0 0 6 269 44.83 10 7 0 0 0 0 0
R.Hagenmuller 7 7 1 29 1 67 11.17 20 0 0 0 3 0 0 3 93 31.00 5 1 4 0 1 0 0
R.Hall 8 8 0 49 0 244 30.50 50 6 1 0 3 0 0 4 171 42.75 3 4 1 0 0 0 0
R.Lee 5 3 0 4 1 5 1.67 46 16 0 1 2 0 0 3 94 31.33 0 0 1 0 0 0 0
R.Sharpe 15 10 1 64 3 171 19.00 100 20 8 0 19 1 0 28 295 10.54 8 3 5 1 0 0 0
Ro.Lee 13 8 2 4 4 9 1.50 7 1 1 0 2 0 0 3 18 6.00 2 1 2 0 0 0 0
S.Doolan 11 9 2 31* 3 67 9.57                         3 0 0 0 0
S.Duncan 14 13 3 65* 1 280 28.00 96 17 4 0 16 1 2 23 360 15.65 6 0 4 1 0 0 0
S.Hocking 9 8 1 29 0 86 12.29 81 17 5 2 5 0 0 12 243 20.25 18 2 5 0 0 0 0
S.McCulloch 8 8 1 22 4 54 7.71 4 0 0 0 0 0 0 0 14 na 0 1 2 0 0 0 0
S.McLeod 2 2 0 6 0 7 3.50 5 1 1 0 0 0 0 1 14 14.00 0 0 0 0 0 2 0
S.Paxton 15 8 1 25 2 58 8.29 4 0 1 0 0 0 0 1 17 17.00 1 0 4 0 0 0 0
S.Phillips 7 7 0 57 0 231 33.00 90 21 10 0 9 0 0 19 232 12.21 12 4 2 0 0 0 0
S.Wisniewski 6 5 0 48 0 78 15.60                         2 0 0 0 0
T.Batty 11 10 2 52 0 238 29.75 19 2 0 0 3 0 1 4 77 19.25 0 3 6 0 0 0 0
T.Dewhurst 8 6 1 26 1 53 10.60 63 7 2 1 5 0 0 8 279 34.88 4 0 1 0 0 0 0
T.Luckman 7 7 2 53 1 193 38.60 5 1 0 0 0 0 0 0 13 na 0 0 1 0 1 0 0
T.Matthews 7 4 0 4 2 5 1.25                         5 0 0 0 0
T.Ryan 9 9 0 55 0 180 20.00 3 0 0 0 0 0 0 0 12 na 0 0 4 0 1 0 0
Z.Alam 4 2 2 6* 0 11 11.00 29 6 5 0 2 0 0 7 88 12.57 2 0 1 0 0 0 0
Z.Brasier 7 6 3 17* 1 23 7.67 23 3 2 1 0 0 0 3 96 32.00 3 0 4 0 0 0 0
Z.Clements 10 9 2 50 0 167 23.86 29 1 1 0 1 0 0 2 103 51.50 4 11 4 0 0 2 1
Z.Gera 10 10 1 38 1 91 10.11 43 7 4 0 3 1 0 8 189 23.63 0 0 5 1 1 0 0
Z.Luckman 9 12 1 73* 3 145 13.18 16 0 2 0 2 0 0 4 83 20.75 1 0 1 0 0 0 0
 
748
651
109
145
108
8830
16.29
3161
661
181
46
292
15
14
548
9749
17.73
248
104
210
17
30
81
13